Summary
Our Footsteps
| 1948 |
The Establishment of Business HIROMORI INDUSTRIAL CO., LTD. |
| 1951 |
Pioneering Business Gift Market in Japan Providing Promotional Products, Gifts, Novelties, Ad Specialties |
| 1966 |
1st Step into International Network IGC (INTERNATIONAL ADVERTISING GIFT COUNCIL) |
| 1973 |
The Establishment of SABU HIROMORI The step into Wholesale business of Retail Products Established Logistic Center Service Operation Center in Chiba Prefecture |
| 1979 |
Advance into Indirect Sales of Promotional Gifts Established SUPPLIER DIVISION in SABU HIROMORI |
| 1985 |
Brand License Business Entered into License Agreement with PIERRE CARDIN - PARIS |
| 1986 |
1st Office in Overseas Established HIROMORI INTERNATIONAL LTD., in Hong Kong |
| 1988 |
Renewing Corporate Identity Becoming HIROMORI INC., & SABU HIROMORI INC. |
| 1989 |
Establishment of HIROMORI TAIWAN INC., In Taiwan |
| 1991 |
License Agreement with LOUIS QUATORZE - PARIS |
| 1994 |
Established 2nd Logistic Center TOGANE LOGISTIC CENTER Set Up REPRESENTATIVE OFFICE in SHANGHAI |
| 1996 |
Established EDASU HIROMORI SDN. BHD. In Malaysia |
| 2001 |
Established SHANGHAI HIROMORI PROMOTIONS in China Pioneering Sales Promotion market in China |
| 2003 |
Reorganization of Hiromori Group Holding Company:
SP Agency: In-Store Agency: Interactive Agency: Supplier Div: Consumer Div (Retail): Hong Kong: China: Taiwan: Malaysia: Hiromori Corporation
Hiromori Inc. MAP Hiromori Inc. e-Promotion Inc. Design Factory Inc. SABU Hiromori Inc. Hiromori International Ltd. Shanghai Hiromori Corporation Hiromori Promotions, Taiwan EDASU Hiromori BHD. |
| 2007 |
Merged e-Promotion into MAP Hiromori |
| 2008 |
Merged MAP Hiromori into Hiromori Inc. |
| 2016 |
Hiromori Corporation merged with Hiromori Inc. |
Fact Sheet
| Summary of Hiromori Group Corporations |
| 6 Corporations(Japan:3, Overseas:3) |
| Employees |
| 110 |
| Annual Sales |
| US$35 million / (as of May 31, 2018) |
Hiromori inc.
| Headquarter | 6F SOUTH PORT Shinagawa, 2-12-32 Konan, Minato-ku, Tokyo, Japan 〒108-0075 |
| TEL | 03-6890-1620 |
| FAX | 03-6890-0168 |
| URL | https://www.hiromori.co.jp |
| Established | June 4, 1948 |
| Capital | JPY 90,000,000 |
| CEO | Akihiko Kondo |
| Board of Directors | Director: Junji Hiromori Director: Yasuyuki Tanaka |
| Auditor | Shoji Kato |
| Business | Holding Company, Strategic Management of Group Corporations, New Business development, Finance, Human Resources Information Management Integrated Sales Promotion Planning Promotion execution, research |
| Main Bank | Mizuho Bank, Asakusa Branch Bank of Tokyo-Mitsubishi UFJ, Kanda-Ekimae Branch |
Sabu Hiromori inc.
| Headquarter | 6F SOUTH PORT Shinagawa, 2-12-32 Konan, Minato-ku, Tokyo, Japan 〒108-0075 |
| TEL | 03-6890-3201 |
| FAX | 03-6890-5464 |
| URL | https://www.sabu.co.jp/ |
| Established | 1973 (Re-Established June 1, 2003) |
| Capital | JPY 40,000,000 |
| CEO | Akihiko Kondo |
| Board of Directors | Director: Junji Hiromori Director: Yasuyuki Tanaka |
| Auditor | Shoji Kato |
| Business | Development & Wholesale of Lifestyle Fashion Sundry Goods |
| Main Bank | Mizuho Bank, Asakusa Branch |
| Associate | Sabu Hiromori Osaka Branch |
Design Factory Inc.
| Headquarter | 6F SOUTH PORT Shinagawa, 2-12-32 Konan, Minato-ku, Tokyo, Japan 〒108-0075 |
| TEL | 03-6872-1770 |
| FAX | 03-6872-1773 |
| URL | http://www.designfactory.co.jp/ |
| Established | 1979 (Re-Established June 1, 2003) |
| Capital | JPY 30,000,000 |
| CEO | Akihiko Kondo |
| Board of Directors | Director: Junji Hiromori Director: Yasuyuki Tanaka |
| Auditor | Shoji Kato |
| Business | Development & Sales of Novelty and Corporate Gift |
| Main Bank | Mizuho Bank, Asakusa Branch |
Hiromori Internastinal Ltd.(HKG)
| Headquarter | 1/Fl., Prosperity Centre, 982 Canton Road, Mongkok, Kowloon, Hong Kong. |
| TEL | (852) 2311 - 3665 |
| FAX | (852) 2367 - 9465 |
| URL | http://www.hiromori.com.hk |
| Established | 1986 |
| Chairman | Akihiko Kondo |
| President | Samuel Ling |
| Business | Sales Promotion Planning, Premium & Novelty Development, Global Procurement Service, Import & Export |
Shanghai Hiromori Corporation(China)
| Headquarter | Room 201-A Wuzhou International Building, zhaojiabang Rd. Shanghai,China |
| TEL | (86) 21-6426 -2277 |
| FAX | (86) 21-6426-3381 |
| Established | 2001 (Re-established 2005) |
| Chairman | Akihiko Kondo |
| President | Sun Jing Ping |
| Business | Sales Promotion Planning, Premium & Novelty Development, Global Procurement Service, Import & Export |
Edasu Hiromori Sdn.Bhd.(Malaysia)
| Headquarter | No. 5, Level 2-01, Jalan Semangat, 46500 Petaling Jaya, Selangor, Malaysia |
| TEL | (603) 79578242 |
| FAX | (603) 79573139 |
| URL | http://www.edasu.com |
| Established | 1996 |
| President | Cin Yee Hong |
| Business | Sales Promotion Planning Premium & Novelty Development Global Procurement Service Import & Export |
Membership Of Global Industrial Organization

INTERNATIONAL ADVERTISING GIFT COUNCIL
